*DXY as forecasted achieved the 78 handle.
*This manifested on our screens this week and was mainly due to the Leadership of EURUSD to the upside above the long awaited StopHunt over 1.3497,there were still many undercurrents of coming USD strength.The undercurrents came in the form of risk aversion pairs USDCAD, USDJPY and USDCHF staging rather dramatic advances in the face of DXY weakness throughout most of the trading week.
*One reason of course is the upside leader EURUSD has the heaviest weighting in the DXY basket, but I suspect big players are beginning to take off risk and are also hedging as multiple asset classes are breaking down and or topping.(ForexStopHunters)
*U.S. DOLLAR INDEX: Dropped nearly 1% on Friday to 78.12, which would mark its lowest close since November 12.

http://img593.imageshack.us/img593/2894/big11jan231133.png
Full size.
"P&F
_DXY10080 Box Size1 70X3 or(5.33%) HI/LO
Data 120.51 - 70.7
~ 215.72 Month ~ 6566 Day
Database 939 records 78.14 (Last Close)
1993-01-24 00~00 ~ 17.98 Years2011-01-16 00~00 (GMT+01:00) Paris
BJF Trading Group
MDunleavy chart"
http://docs.google.com/View?id=dg3m7zmf_24hf487zfd
120.7|~17O||________________________+___+___________________________|-0.16%|70.72%
119.0|~34O||____________________+___x_o_x_+_________________________|1.25%|68.32%
117.3|~51O||____________________x_+_x_o_x_o_+_______________________|2.66%|65.91%
115.6|~68O||____________________x_o_x_o_x_o___+_____________________|4.07%|63.51%
113.9|~85O||____________________x_o_x_o_x_o_____+___________________|5.49%|61.1%
112.2|~1O2O|____________________x_o_x_o___o_______+_________________|6.9%|58.7%
110.5|~119O|____________________x_o_x_____o_________+_______________|8.31%|56.29%
108.8|~136O|____________________x_o_______o___________+_____________|9.72%|53.89%
107.1|~153O|____________________x_________o_____________+___________|11.13%|51.49%
105.4|~17OO|________________+___x_________o_______________+_________|12.54%|49.08%
103.7|~187O|____________+___x_+_x_________o_________________+_______|13.95%|46.68%
102.0|~2O4O|________+___x_+_x_o_x_________o___________________+_____|15.36%|44.27%
100.3|~221O|________x_+_x_o_x_o_x_________o_____________________+___|16.77%|41.87%
98.60|~238O|____+___x_o_x_o_x_o_________+_o_x_____________________+_|18.18%|39.46%
96.90|~255O|____x_+_x_o_x_o_x_________+___o_x_o_____________________|19.59%|37.06%
95.20|~272O|+___x_o_x_o___o_x_______+_____o_x_o_____________________|21%|34.65%
93.50|~289O|x_+_x_o_x_____o_______+_______o_+_o_____________________|22.41%|32.25%
91.80|~3O6O|__o_x_o_x___________+_________+___o_x___x_______________|23.82%|29.84%
90.10|~323O|__o_x_o_x_________+_______________o_x_o_x_o_____________|25.23%|27.44%
88.40|~34OO|__o_+_o_x_______+_________________o_x_o_x_o_x___x___x___|26.65%|25.04%
86.70|~357O|__+___o_x_____+___________________o_x_o_x_o_x_o_x_o_x_o_|28.06%|22.63%
85.00|~374O|______o_x___+_____________________o_+_o_x_o_x_o_x_o_x_o_|29.47%|20.23%
83.30|~391O|______o_x_+_______________________+___o_x_o_x_o_x_o_x_o_|30.88%|17.82%
81.60|~4O8O|______o_+_____________________________o_+_o_x_o_x_o_x_o_|32.29%|15.42%
79.90|~425O|______+_______________________________+___o_x_o_x_o_x_o_|33.7%|13.01%
78.20|~442O|==========================================o=x=o===o=x=o=|35.11%|10.61%
76.50|~459O|__________________________________________o_x_____o_x_o_|36.52%|8.2%
74.80|~476O|__________________________________________o_x___+_o_+___|37.93%|5.8%
73.10|~493O|__________________________________________o_x_+___+_____|39.34%|3.39%
71.40|~51OO|__________________________________________o_+___________|40.75%|0.99%
69.70|~527O|__________________________________________+_____________|42.16%|-1.41%
Column||||||1_3_5_9_1_3_4_5_6_3_1_5_6_5_4_1_3_8_4_6_6_1_1_6_6_8_8_7_|
Count|||||||________1___________1_________5___________2_O___________|
*But nevertheless! Prediction. Up from 77.74 to 79.58!
BJF Trading Group.
Excel Chart. Full size attached.